School Staff
S.No | Name | Designation |
1. | Shri Pawan Sharma | Principal |
2. | Ms. Shalini Batra | (Co-ordinator Montessori wing) |
3. | Ms. Seema Chawla | (Co-ordinator Primary wing) |
4. | Ms. Anjali Kakkar | ACCOUNTANT |
5. | Ms. Manimala | T.G.T. |
6. | Ms. Mamta | (Co-ordinator Senior wing, Non Academic) |
7. | Ms. Meera Chauhan | N.T.T. |
8. | Ms. Sheliza | P.R.T. |
9. | Ms. Sonali | P.G.T. |
10. | Ms. Suman Adlakha | P.R.T. |
11. | Ms. Bhawna Singh | Co-ordinator Senior wing, Academic |
12. | Ms. Monika Khanna | P.R.T. |
13. | Shri Sandeep Panwar | P.E.T. |
14. | Ms. Meenakshi | Dance Teacher(P.R.T) |
15. | Ms. Harshika Chauhan | P.G.T. |
16. | Shri Darshan Kumar | P.G.T. |
17. | Ms. Anjana Yadav | P.G.T. |
18. | Ms. Asha Sarwan | T.G.T. |
19. | Ms. Pooja Baweja | Accountant |
20. | Ms Jyoti Bala | P.R.T. |
21. | Ms. Rosalin | P.R.T. |
22. | Ms. Sweety | N.T.T. |
23. | Ms. Rajkumari | T.G.T. |
24. | Ms. Veena | N.T.T |
25. | Shri Shiv Kumar | Lab Attendant |
26. | Ms Sunita | P.R.T |
27. | Ms.Rekha Yadav | P.R.T |
28. | Ms. Sapna Kataria | PGT (Accountancy) |
29. | Ms. Seema Sharma | N.T.T |
30. | Ms. Anjali Sharma | T.G.T |
31. | Ms. Grace Rosalin | N.T.T |
32. | Ms. Anubhuti | P.G.T (P.E.T) |
33. | Ms. Purnima Gogna | P.G.T (Physics) |
34. | Shri Jagmohan Verma | P.G.T |
35. | Shri Rahul Kumar | P.T.I |
36. | Ms. Sarita | P.G.T |
37. | Ms. Sunaina | T.G.T |
38. | Ms. Sonal | P.G.T |
39. | Ms. Niddhe Garg | T.G.T |
40. | Ms. Divya | T.G.T |
41. | Ms. Rubish | P.R.T |
42. | Ms. Kusum | T.G.T |
43. | Ms. Deepa | N.T.T |
44. | Ms. Manisha | P.G.T |
45. | Ms. Bhawna Sharma | T.G.T |
46. | Ms Savita | T.G.T |
47. | Ms. Poonam | Library |
48. | Ms. Nisha | Art & Craft |
49. | Ms. Shikha | N.T.T |
50. | Ms Lovleen | Art & Craft |
51. | Ms. Smita | N.T.T |
52. | Ms. Nancy | T.G.T |
53. | Ms. Ekta Yadav | P.R.T |
54. | Ms. Manorama Bhardwaj | T.G.T |
55. | Ms. Rakhi | P.T.I |
56. | Ms. Ritu Verma | T.G.T |
57. | Shri Manish Kumar | Music Teacher |
58. | Ms. Shakti | T.G.T |
Mode of Payment of Salary
i. | Name of the Bank through which salary is drawing | |
ii. | Through single cheque transfer advice | |
iii. | Individual cheque | |
iv. | Cash |