Roll of Honor

TOPPERS-2014-15 XII

S. NO. NAME STREAMS
1 JITESH HUMANITIES
2 PUNEET COMMERCE
3 DUSHYANT MEDICAL
4 LAKSHYA NON-MEDICAL

TOPPERS-2015-16 XII

S. NO. NAME STREAMS
1 NIKITA MEDICAL
2 SHIKHA NON-MEDICAL
3 JYOTI YADAV COMMERCE
4 MONIKA HUMANITIES

TOPPERS-2016-17 XII

S. NO. NAME STREAMS
1 RAJNI YADAV HUMANITIES
2 MOHIT CHAUHAN COMMERCE
3 EKTA YADAV MEDICAL
4 MEGHNA YADAV NON-MEDICAL

TOPPERS-2017-18 XII

S. NO. NAME STREAMS RESULT/CGPA
1 SONALI NON-MEDICAL 95.8%
2 KOSHIKA MEDICAL 88.8%
3 MAHIMA COMMERCE 83.6%
4 POOJA HUMANITIES 85.6%

TOPPERS-2018-19 XII

S. NO. NAME STREAMS RESULT/CGPA
1 ISHIKA AGARWAL HUMANITIES 97.2%
2 K.S. ANANYA HUMANITIES 93.2%
3 SHEETAL COMMERCE 88.8%
4 ANJALI NON-MEDICAL 86%
5 NEHA MEDICAL 85.8%
6 HARSH MEDICAL 85.8%

TOPPERS-2019-20 XII

S. NO. NAME STREAMS RESULT/CGPA
1 NIDHI HUMANITIES 97.2%
2 TANNU HUMANITIES 95.8%
3 PREET  MEDICAL 93.6%
4 PRIYANKA MEDICAL 93%
5 JAHANVI NON-MEDICAL 90.2%
6 PRATEEK COMMERCE 88.8%

TOPPERS-2020-21 XII

S. NO. NAME STREAMS RESULT/CGPA
1 KAVITA HUMANITIES 98.2 %
2 TRIPTI HUMANITIES 96.6%
3 NITIKA HUMANITIES 93.4%
4 POOJA MEDICAL 95.6%
5 ROUSHAN MEDICAL 95.4%
6 KAMAL NON-MEDICAL 94.6%
7 BHAWNA NON-MEDICAL 91.6%
8 CHINKY COMMERCE 91%
9 MUSKAN COMMERCE 90.4%

TOPPERS-2021-22 XII

S. NO. NAME STREAMS RESULT/CGPA
1 KOMAL YADAV HUMANITIES 95.8%
2 TEJASWINI HUMANITIES  95.6%
3 PIYUSH CHAUHAN   COMMERCE   95.6%
4 KHUSHI HUMANITIES  95.4%
5 PRIYA HUMANITIES  95%
6 AKSHITA HUMANITIES  94.8%
7 RISHI COMMERCE   93.4%
8 VIPIN COMMERCE   93%
9 PAYAL HUMANITIES  92.4%
10. PRACHI HUMANITIES 90.4%
11. NEHA COMMERCE  90.2%
12. PAYAL  HUMANITIES 89.6%

TOPPERS-2022-23 XII

S. NO. NAME STREAMS RESULT/CGPA
1. ANISHKA HUMANITIES 96.4
2. KOMAL COMMERCE 94.8
3. DEEPALI COMMERCE 94.4
4. PARAS NON-MEDICAL 93.8
5. SAMRIDDHI MEDICAL 93
6. KRISH SHISHOTIYA  NON-MEDICAL 92.2
7. ISHUKA NON-MEDICAL 91.8
8. SHRUTI CHAUHAN NON-MEDICAL 91.6
9. JIYA COMMERCE 90.6
10. NEHA HUMANITIES 90.6
11. ASHWANI NON-MEDICAL 90
12. KARTIK HUMANITIES 89.8
13. ANJALI YADAV COMMERCE 90.2
14. YANU COMMERCE 90.2
15. PRANIT NON-MEDICAL 89.2
16. SANIA VASHISTH MEDICAL 89

TOPPERS-2023-24 XII

S. NO. NAME STREAMS RESULT/CGPA
1. HARSHAL HUMANITIES 94.2
2. BHAWANA HUMANITIES 93
3. REKHA NON MEDICAL 92.4
4. NISHITA HUMANITIES 92
5. VATSAL MEDICAL 91
6. ANUSHKA HUMANITIES 91
7. PALAK COMMERCE 91
8. VAISHNAVI COMMERCE 90
9. LAKSHAY NON MEDICAL 90
10. JANVEE HUMANITIES 90

Class-X

S. NO. STUDENT’S NAME RESULT/CGPA YEAR
1 PANKAJ 82.4% 2008
2 EKTA 92% 2009
3 BHARTI 9.0 2010
4 SHIVANI RAJ 9.8 2011
5 RAVEENA 10 2012
6 VAISHALI BOKEN 10 2013
7 VAISHNAVI 10 2013  
8 NIKITA 10 2014
9 NISHA THAKRAN 10 2014
10 JATIN 10 2014
11 AKANSHA BISHT 10 2014
12 DEVIKA 10 2015
13 MEGHNA YADAV 10 2015
14 PINKI 10 2015
15 MAHIMA 10 2015
16 KUSHAL K. ROY 10 2015
17 EKTA 10 2015
18 KOMAL 10 2016
19 KOSHIKA 10 2016
20 YOGITA 10 2016
21 SONALI 10 2016
22 SALONI 10 2016
23 MUSKAN 10 2017
24 ISHIKA 10 2017
25 ANJALI 10 2017
26 HARSH BOKAN 10 2017
27 NANCY 10 2017
28 NEHA 10 2017
29 DEEKSHA 10 2017
30 CHETNA 9 2017
31 RUCHIKA 9.6 2017
32 SAVITA 9.4 2017
33 SUJATA 9.4 2017
34 VISHAL 9.6 2017
35 NEHA 9.4 2017
36 DAIZY 9.2 2017
37 SHEETAL 9.8 2017
38 NISHA 9.6 2017
39 SONAM 9 2017
40 RISHAB 9 2017
41 JATIN 9.8 2017
42 NAVEEN 9 2017
43 PREETI 9.2 2017
44 ROHIT 9.6 2017
45 HARSH 9.6 2017
46 TULSI 9.4 2017
47 NEHA 9.8 2017
48 NIDHI 9 2017
49 SHIVANI 9.4 2017
50 SHUBHLAXMI 9.8 2017
51 EKTA 95.8 2018
52 NIDHI CHAUHAN 94.6 2018
53 JAHANVI 94.2 2018
54 POOJA YADAV 96.8 2019
55 TRIPTI 94.4 2019
56 KAVITA 94 2019
57 BHAWNA 94 2019
58 VEDANT 95.8 2019-20
59 APOORV 94.6 2019-20
60 TEJSAVINI 94.2 2020-20
61 VIDHI 93.6 2020-20
62 ADITYA 90.8 2020-20
63 PRACHI 90.6 2020-20
64 ASHWANI 96.6 2020-21
65 PARAS 94.8 2020-21
66 ISHUKA 94.8 2020-21
67 RISHAV 94.8 2020-21
68 SAMRIDDHI 94.8 2020-21
69 ANISHIKA 94.2 2020-21
70 HIMANSHU 94 2020-21
71 PRANIT 93.8 2020-21
72 NAMAN 93.6 2020-21
73 KRISH 92 2020-21
74 ARUN YADAV 92 2020-21
75 MEET 91.6 2020-21
76 KARTIK 91.6 2020-21
77 ANJALI 90.6 2020-21
78 SHRUTI 90.6 2020-21
79 LAKSHAY 97.6 2021-22
80 AASHIMA 96.4 2021-22
81 REKHA 95.2 2021-22
82 EKTA 95.2 2021-22
83 PRACHI 94.2 2021-22
84 SITANSHU 93.2 2021-22
85 RASHITA 93.6 2021-22
86 SANGEETA 93.2 2021-22
87 VISHWANSH 92.2 2021-22
88 VATSAL 92 2021-22
89 HIMANSHU MANDAL 91.2 2021-22
90 NIKITA 90.2 2021-22
91 MAYANK PRATAP  90.2 2021-22
92 RAJAT PRATAP 90.2 2021-22
93 VARTIKA 90 2021-22
94 NISHITA 90 2021-22
95 YASHIKA 90 2021-22
96 VAIBHAV 94.2 2022-23
97 NIKITA 93.4 2022-23
98 NAINA 92.8 2022-23
99 CHARUL 92.4 2022-23
100 NISHITA 92.2 2022-23
101 HIMANSHI 91.6 2022-23
102 LORALEENA 90.6 2022-23
103 NINIT 89.4 2022-23
104 HARSH YADAV 94.4 2023-24
105 AASHITA 93.8 2023-24
106 RISHIKA 93.2 2023-24
107 SOURABH 92 2023-24
108 YOGESH 90.6 2023-24
109 HIMANSHI 90.2 2023-24
110 DEEPANSHI 90 2023-24

 

Mission Statement of the School

The objective of the school is enshrined in the monogram “Aim High” The school endeavours to provide the right opportunities and environment for the harmonious development of students. We endeavour to achieve excellence by providing Quality Education and continuous improvement, so that the aspirants of the school flourish with a spirit of true Laxmians.